

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 09:00 DATE: 01 August 2010 | |||
| Current Weather | Dry | Current Temperature | 17.0°C (62.6°F) (Heat Index 17.0°C ), Apparent temp 17.2°C |
| Maximum Temperature (since midnight) | 17.0°C at: 08:54 | Minimum Temperature (since midnight) | 15.5°C at: 06:10 |
| Average windspeed (ten minute) | 2.3 mph | Wind Direction (ten minute) | W (263°) |
| Windchill Temperature | 17.0°C | Maximum Gust (last hour) | 6.3 mph at: 08:40 |
| Maximum Gust (since midnight) | 6.3 mph at: 00:02 | Maximum 1 minute average (since midnight) | 4.9 mph at: 00:02 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 148.0 mm (5.83 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | 13.9°C (Wet Bulb :15.2°C ) |
| Humidity | 82 %, Humidex 20.3°C | Barometer corrected to msl | 1011.0 mb |
| Pressure change | +1.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +2.0 mb |












Use the RELOAD facility on your browser to retrieve the latest data.