

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 DATE: 04 July 2009 | |||
| Current Weather | Dry | Current Temperature | 18.4°C (65.1°F) (Heat Index 18.4°C ), Apparent temp 19.0°C |
| Maximum Temperature (since midnight) | 18.4°C at: 10:59 | Minimum Temperature (since midnight) | 16.2°C at: 04:28 |
| Average windspeed (ten minute) | 2.5 mph | Wind Direction (ten minute) | SE (135°) |
| Heat Index | 18.4°C | Maximum Gust (last hour) | 5.4 mph at: 10:52 |
| Maximum Gust (since midnight) | 5.4 mph at: 10:52 | Maximum 1 minute average (since midnight) | 4.0 mph at: 10:52 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 08:12 |
| Rainfall This month | 7.0 mm (0.28 in.) | Rainfall To date this year | 395.0 mm (15.55 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.0 mm/hour |
| Yesterdays rainfall | 6.0 mm | DewPoint | 15.5°C (Wet Bulb :16.7°C ) |
| Humidity | 83 %, Humidex 22.7°C | Barometer corrected to msl | 1009.0 mb |
| Pressure change | -1.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.0 mb | Pressure change (last 6 hours) | -1.0 mb |












Use the RELOAD facility on your browser to retrieve the latest data.