

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 17:00 DATE: 16 May 2008 ,Time of next update: 18:00 | |||
| Current Weather | Dry | Current Temperature | 11.2°C (52.2°F), Apparent temp 10.7°C |
| Maximum Temperature (since midnight) | 11.6°C at: 13:00 | Minimum Temperature (since midnight) | 9.6°C at: 06:45 |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | N (4°) |
| Windchill Temperature | 11.2°C | Maximum Gust (last hour) | 5.8 mph at: 16:00 |
| Maximum Gust (since midnight) | 8.3 mph at: 04:15 | Maximum 1 minute average (since midnight) | 4.9 mph at: 04:14 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 3.0 mm (0.12 in.) at 15:23 |
| Rainfall This month | 16.0 mm (0.63 in.) | Rainfall To date this year | 211.0 mm (8.31 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 2.0 mm/hour |
| Yesterdays rainfall | 2.0 mm | DewPoint | 9.9°C (Wet Bulb :10.6°C ) |
| Humidity | 92 %, Humidex 12.5°C | Barometer corrected to msl | 1007.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | -1.0 mb |












Use the RELOAD facility on your browser to retrieve the latest data.