

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 04:00 DATE: 09 February 2010 | |||
| Current Weather | Night time/Dry | Current Temperature | 0.7°C (33.3°F), Apparent temp -1.9°C |
| Maximum Temperature (since midnight) | 1.6°C at: 00:00 | Minimum Temperature (since midnight) | 0.7°C at: 03:52 |
| Average windspeed (ten minute) | 2.5 mph | Wind Direction (ten minute) | NNE (14°) |
| Windchill Temperature | -0.8°C | Maximum Gust (last hour) | 8.0 mph at: 03:27 |
| Maximum Gust (since midnight) | 10.9 mph at: 01:45 | Maximum 1 minute average (since midnight) | 7.6 mph at: 00:48 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 1.0 mm (0.04 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.6°C (Wet Bulb :-0.8°C ) |
| Humidity | 73 %, Humidex -2.2°C | Barometer corrected to msl | 1009.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +0.0 mb |












Use the RELOAD facility on your browser to retrieve the latest data.