

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:45 DATE: 28 January 2012 | |||
| Current Weather | Dry | Current Temperature | 5.4°C (41.7°F), Apparent temp 4.2°C |
| Maximum Temperature (since midnight) | 5.4°C at: 11:37 | Minimum Temperature (since midnight) | 0.9°C at: 07:03 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNW (329°) |
| Windchill Temperature | 5.4°C | Maximum Gust (last hour) | 2.2 mph at: 11:15 |
| Maximum Gust (since midnight) | 3.6 mph at: 01:28 | Maximum 1 minute average (since midnight) | 0.0 mph at: 13:34 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 64.0 mm (2.52 in.) | Rainfall To date this year | 64.0 mm (2.52 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.9°C (Wet Bulb :3.7°C ) |
| Humidity | 73 %, Humidex 3.5°C | Barometer corrected to msl | 1030.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +8.0 mb | Pressure change (last 6 hours) | +4.0 mb |












Use the RELOAD facility on your browser to retrieve the latest data.