
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:35 AM DATE: July 18 2022, time of next update: 11:40 am | |||
| Current Weather | Dry | Current Temperature | 29.3°C (84.7°F), Apparent temp 29.0°C |
| Maximum Temperature (since midnight) | 29.3°C at: 11:04 AM | Minimum Temperature (since midnight) | 21.0°C at: 8:21 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 0.0°C | Maximum Gust (last hour) | 3.1 mph at: 10:58 AM |
| Maximum Gust (since midnight) | 3.5 mph at: 1:15 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 9:37 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 414.0 mm (16.30 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.0°C (Wet Bulb :0.0°C ) |
| Humidity | , Humidex 27.1°C | Barometer corrected to msl | 1018.9 mb |
| Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -11.8 mb | Pressure change (last 6 hours) | -11.8 mb |
| Current Indoor Temp. 26.4°C | |||
| Current Indoor Hum. 42% | |||






Use the RELOAD facility on your browser to retrieve the latest data.